Fleet
Axle Light Haulage
| Vehicle Type | Platform Length | Payload |
| Pick-Up | 7'5" | 1025Kgs |
| Transit Flat | 13' | 1320Kgs |
| Luton Box | 13'2" | 1300Kgs |
| 7.5T Flat | 21' | 3400Kgs |
| 7.5T Tautliner | 20' | 3200Kgs |
Axle General Haulage
| Vehicle Type | Platform Length | Payload | Crane Size |
| Rigid Flat | 26' | 10000Kgs | n/a |
| Rigid Flat | 26'6" | 10000Kgs | n/a |
| Artic Flat | 42' | 27000Kgs | n/a |
| Tautliner | 26' | 10000Kgs | n/a |
| 4 Wheel Hiab | 26' | 6300Kgs | 37 ton/metre |
| 6 Wheel Hiab | 24'6" | 10000Kgs | 33 ton/metre |
| 6 Wheel Hiab | 26' | 8500Kgs | 42 ton/metre |
| 6 Wheel Hiab | 26'3" | 8500Kgs | 37 ton/metre |
| 6 Wheel Hiab | 26'3" | 9280Kgs | 37 ton/metre |
| 6 Wheel Hiab* | 27'6" | 10500Kgs | 29 ton/metre |
Axle Heavy Haulage
| Vehicle Type | Platform Length | Payload | Crane Size |
| 8 Wheel Hiab* | 25'8" | 11500Kgs | 53 ton/metre |
| 8 Wheel Hiab* | 27'8" | 11000Kgs | 52 ton/metre |
Artic Tractor Units
| Vehicle Type | Platform Length | Payload | Crane Size |
| Artic Lorry Mounted Hiab* | 40' | 38 - 80 ton | 60 ton/metre |
Trailers
| Trailer Type | Length | Payload |
| Drawbar Trailer | 22' | 8000Kgs |
| Artic 40' Trailer | 40' | 18350Kgs |
| Artic 45' Trailer | 44'6" | 25500Kgs |
| Stepframe Trailer | 31'6" + 12'6" | 19550Kgs |
| Stepframe Trailer | 42'/66' splits after | 22900Kgs |
| Low Loader | 24' in well and 12' at rear | 30000Kgs |


